All candidates for a degree in Applied Arts and Sciences must complete the graduation requirements listed in the General Catalog.
Degree Learning Outcomes and Curriculum Map
Preparation for the Major. Astronomy 201; Mathematics 150, 151, 252; Physics 195, 195L, 196, 196L, 197, 197L. (28 units)
Recommended: Chemistry 200, Computer Science 106 or 107.
Upper Division Writing Requirement. Passing the University’s Writing Proficiency Assessment with a score of 10 or above, or completing one of the approved writing courses (W) with a grade of C (2.0) or better.
Major. A minimum of 36 upper division units in astronomy and physics to include Astronomy 350, 440, 450, 498A, 498B; Physics 350, 354, 360, 400A; and nine units selected from Physics 311, 400B, 406, 410.
Minor in Mathematics. All candidates for the B.S. degree in astronomy must complete a minor in mathematics, to include Mathematics 342A, 342B, and three additional upper division units of electives in mathematics. Recommended: Mathematics 541, Statistics 551A.
A sample course program for the B.S. degree is as follows:
Year 1
Fall Semester
Course | # | Title | Units |
Math | 150 | Calculus I | 5 |
G. E. | Written Communication | 3 | |
G. E. | Social and Behavioral Science | 3 | |
G. E. | Social and Behavioral Science/ American Institutions | 3 | |
G. E. | Lifelong Learning and Self-Development | 3 |
Spring Semester
Course | # | Title | Units |
Phys | 195 | Principles of Physics | 3 |
Phys | 195L | Principles of Physics Lab | 1 |
Math | 151 | Calculus II | 4 |
G. E. | Critical Thinking | 3 | |
G. E. | Oral Communication | 3 | |
G. E. | Arts and Humanities | 3 |
Year 2
Fall Semester
Course | # | Title | Units |
Math | 252 | Calculus III | 4 |
Phys | 196 | Principles of Physics | 3 |
Phys | 196L | Principles of Physics Lab | 1 |
G. E. | Social and Behavioral Science/ American Institutions | 3 | |
G. E. | Arts and Humanities | 3 |
Spring Semester
Course | # | Title | Units |
Phys | 197 | Principles of Physics | 3 |
Phys | 197L | Principles of Physics Lab | 1 |
Astr | 201 | Astronomy for Science Majors | 3 |
G. E. | Life Science | 3 | |
G. E. | Arts and Humanities | 3 | |
Elective | 3 |
Year 3
Fall Semester
Course | # | Title | Units |
Math | 342A | Methods of Applied Math I | 3 |
Phys | 350 | Classical Mechanics | 3 |
Phys | 354 | Modern Physics | 3 |
Astr | 450 | Astrophysics of Star Systems | 3 |
G. E. | Upper Division Writing | 3 |
Spring Semester
Course | # | Title | Units |
Astr | 350 | Astronomical Techniques | 3 |
Astr/Phys | Elective | 3 | |
Math | 342B | Methods of Applied Math II | 3 |
Phys | 360 | Thermal Physics | 3 |
G. E. | IV | Explorations | 3 |
Year 4
Fall Semester
Course | # | Title | Units |
Astr | 440 | Astrophysics of Stars | 3 |
Astr | 498A | Senior Project | 1 |
Phys | 400A | Classical Electromagnetism | 3 |
Math | Elective | 3 | |
G. E. | IV | Explorations | 3 |
Spring Semester
Course | # | Title | Units |
Astr | 498B | Senior Project | 2 |
Astr/Phys | Elective | 3 | |
Astr/Phys | Elective | 3 | |
Astr/Phys | Elective | 3 | |
Astr/Phys | Elective | 3 |